Vic Smith Tuesday Night Trials 2021 Series 6

Marina del Rey

Results are final as of 11:37 on October 19, 2021

R1 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 5:30:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Sundancer (A) Merit 25 77168   Dave Paulson 184 50 2021 5:30:00 6:21:34 0:51:34 0:38:38 4
2 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 144 50 2021 5:30:00 6:19:50 0:49:50 0:39:30 3
3 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222 50 2021 5:30:00 6:28:53 0:58:53 0:41:57 2
4 A Runaway Cal 36 7574   Thomas Lehtonen 153 50 2021 5:30:00 6:25:09 0:55:09 0:43:09 1

R1 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 5:35:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Europa   5099   Marcy Rye 184 50 2021 5:35:00 6:33:23 0:58:23 0:43:45 5
2 B Star World Cap 22 SMW1 Santa Monica Windjammers YC SMWYC 101 50 2021 5:35:00 6:29:02 0:54:02 0:45:39 4
3 B Sundance Cap 22   Fairwind YC Team Sundance 205   5:35:00 6:39:14 1:04:14 0:46:48 3
4 B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC SMWYC 63 50 2021 5:35:00 6:27:15 0:52:15 0:46:53 2
5 B Mea Ono Cap 22 1102   Team Mea Ono 245   5:35:00 6:44:12 1:09:12 0:47:52 1


http://mdrvmf.org

Sailwave Scoring Software 2.29.0
www.sailwave.com