Vic Smith Tuesday Night Trials 2021 Series 5

Marina del Rey

Results are final as of 11:27 on September 11, 2021

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 144 50 2021 2 4 6 6
2nd A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222 50 2021 3 1 4 4
3rd A Grand Delusion Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 240   0 DNC 3 3 3
4th A Runaway Cal 36 7574   Thomas Lehtonen 153 50 2021 1 2 3 3
5th A Pursuit Wavelength 24 97783     156   0 DNC 0 DNC 0 0
5th A Perservere Albin Nova 33 222   Christian Filippella 176   0 DNC 0 DNC 0 0
5th A Kahuna Swan 371 46537   Christian Filippella 114 50 2021 0 DNC 0 DNC 0 0
5th A Lazy Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222 50 2021 0 DNC 0 DNC 0 0
5th A Seisiun Jeanneau 40 7640 Santa Monica Windjammers YC Stephen McDonough 129 50 2021 0 DNC 0 DNC 0 0
5th A Psycho Tiller Santana 20 154 Santa Monica Windjammers YC Christopher Connelly 222 50 2021 0 DNC 0 DNC 0 0
5th A Sundancer (A) Merit 25 77168   Dave Paulson 184 50 2021 0 DNC 0 DNC 0 0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st B Star World Cap 22 SMW1 Santa Monica Windjammers YC SMWYC 210 50 2021 2 6 8 8
2nd B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 2021 5 3 8 8
3rd B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC SMWYC 210 50 2021 3 4 7 7
4th B Europa   5099   Marcy Rye 246 50 2021 1 5 6 6
5th B Sundance Cap 22   Fairwind YC Team Sundance 210   4 0 DNC 4 4
6th B Generosity Cap 22   Fairwind YC Team Generosity 210   0 DNC 2 2 2
7th B Spiderman Cat 28     Guy Prevost 198 30 2021 0 DNC 1 1 1
8th B Frequensea Cat 270 46902 Fairwind Yacht Club Fairwind Yacht Club 198 50 2021 0 DNC 0 DNC 0 0
8th B Challenger Cap 22   Fairwind YC Team Challenger 210   0 DNC 0 DNC 0 0
8th B Sandpiper Cat 28   Fairwind Yacht Club Fairwind Yacht Club 198 50 2021 0 DNC 0 DNC 0 0
8th B Wings Capri 25 51958     174   0 DNC 0 DNC 0 0
8th B Tomahawk Ohlson 35     Ellington Tynes 201   0 DNC 0 DNC 0 0
8th B Mea Ono Cap 22 1102   Team Mea Ono 210   0 DNC 0 DNC 0 0
8th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 2021 0 DNC 0 DNC 0 0
8th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 2021 0 DNC 0 DNC 0 0
8th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 2021 0 DNC 0 DNC 0 0

R2 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 134 50 2021 6:00:00 6:31:50 0:31:50 0:25:36 4
2 A Grand Delusion Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 240   6:00:00 6:39:23 0:39:23 0:27:25 3
3 A Runaway Cal 36 7574   Thomas Lehtonen 168 50 2021 6:00:00 6:37:04 0:37:04 0:28:24 2
4 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 207 50 2021 6:00:00 6:41:43 0:41:43 0:30:19 1

R2 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Star World Cap 22 SMW1 Santa Monica Windjammers YC SMWYC 141 50 2021 6:05:00 6:43:44 0:38:44 0:30:50 6
2 B Europa   5099   Marcy Rye 222 50 2021 6:05:00 6:48:44 0:43:44 0:31:09 5
3 B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC SMWYC 94 50 2021 6:05:00 6:42:42 0:37:42 0:32:12 4
4 B Chaos Sol 27 271 Fairwind YC Bob Green 106 50 2021 6:05:00 6:45:17 0:40:17 0:33:46 3
5 B Generosity Cap 22   Fairwind YC Team Generosity 210   6:05:00 6:51:56 0:46:56 0:33:58 2
6 B Spiderman Cat 28     Guy Prevost 218 30 2021 6:05:00 6:55:13 0:50:13 0:35:58 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0


http://mdrvmf.org

Sailwave Scoring Software 2.29.0
www.sailwave.com