Vic Smith Tuesday Night Trials 2019 Series 6

Marina del Rey

Results are provisional as of 21:41 on October 29, 2019

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st A Grand Delusion Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 249 50 - 2019 8 6 (3) 8 5 30 27
2nd A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 10 5 (4) 7 4 30 26
3rd A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 9 8 2 6 (1 DNF) 26 25
4th A Andiamo CAT 38 18297 South Bay YRC David Stoltz 142 23 -2019 7 4 7 (1 RET) 2 21 20
5th A Runaway Cal 36 7574   Thomas Lehtonen 174 50 - 2019 4 7 5 1 RET (0 DNC) 17 17
6th A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 240 50 - 2019 3 (1) 8 1 RET 3 16 15
7th A Lazy Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 240   1 (0 DNC) 6 1 RET 6 14 14
8th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 6 (0 DNC) 0 DNC 0 DNC 0 DNC 6 6
9th A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 5 (0 DNC) 0 DNC 0 DNC 0 DNC 5 5
10th A Perservere Albin Nova 33 222   Christian Filippella 176 20 - 2019 (0 DNC) 3 0 DNC 0 DNC 0 DNC 3 3
11th A Pacific Jean46 7661   Whitney Green 116 30 -2019 (0 DNC) 2 1 0 DNC 0 DNC 3 3
12th A Odin Eri 38 56000 PMYC Hank Toles 144 26 - 2019 2 (0 DNC) 0 DNC 0 DNC 0 DNC 2 2
13th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 (0 DNC) 0 DNC 0 DNC 1 RET 0 DNC 1 1
14th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
14th A Pursuit Wavelength 24 97783   Rick Van 156 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
14th A Sidebar Cat445 8 California YC Julie Dawson 100   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
14th A Hekate Tarten 34-2 7227   Nathan Demers 129   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
14th A Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 4 (2) 5 5 4 20 18
2nd B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 2 4 4 4 (0 DNC) 14 14
3rd B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 3 3 3 (1 RET) 1 DNF 11 10
4th B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 (1) 1 2 3 2 9 8
5th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 (0 DNC) 0 DNC 0 DNC 6 0 DNC 6 6
6th B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 3 3 3
7th B Europa   5099     -99   (0 DNC) 0 DNC 1 RET 1 RET 0 DNC 2 2
8th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Morning Star Islander 32     Mo Balaa     (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Mia Noi Cat 22   Pacific Singlehanded SA Justin B. O'Brien 270 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Mea Ono Cap 22 1102   Team Mea Ono 210   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Stephen McDonough 210 21 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0

P Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st P Rubicon III Contessa 33 63163 Pacific Singlehanded SA Rod Percival 138 25 - 2019 11 12 12 11 (1 DNF) 47 46
2nd P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 12 (8) 14 8 8 50 42
3rd P Perserverance schiff27 97477     129   13 11 9 9 (0 DNC) 42 42
4th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 (5) 10 7 7 10 39 34
5th P Zulu J29 18474 Pacific Singlehanded SA Team Zulu 120 50 - 2019 (1 OCS) 9 6 10 9 35 34
6th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 10 5 10 5 (1 DNF) 31 30
7th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 7 7 13 (0 DNC) 0 DNC 27 27
8th P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 8 (2) 3 6 7 26 24
9th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   3 6 11 3 (1 DNF) 24 23
10th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 10 3 (1) 2 6 22 21
11th P Twelve Bar Blues J 105 46287 Pacific Singlehanded SA Chuck Spear 84 50 - 2019 6 4 5 (1 RET) 1 DNF 17 16
12th P Tiburon Santa Cruz 37 38042   Doug Steele 36   (0 DNC) 0 DNC 8 4 1 DNF 13 13
13th P Kamikaze BenFirst35 Carbon 56954 LAYC Michael Schem 72   4 1 2 (0 DNC) 0 DNC 7 7
14th P In Tenths J80       108   2 (0 DNC) 4 0 DNC 0 DNC 6 6

R5 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Calm
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Lazy Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 241   6:00:00 7:26:21 1:26:21 1:03:00 6
2 A Grand Delusion Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 211 50 - 2019 6:00:00 7:29:18 1:29:18 1:07:25 5
3 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 201 50 - 2019 6:00:00 7:30:16 1:30:16 1:08:57 4
4 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 237 50 - 2019 6:00:00 7:38:23 1:38:23 1:12:06 3
5 A Andiamo CAT 38 18297 South Bay YRC David Stoltz 110 23 -2019 6:00:00 7:31:05 1:31:05 1:17:54 2
6 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 162 50 - 2019     DNF   1

R5 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Calm
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 141 50 - 2019 6:05:00 6:41:25 0:36:25 0:29:56 4
2 B Generosity Cap 22   Fairwind YC Team Generosity 196 50 - 2019 6:05:00 7:03:33 0:58:33 0:44:59 3
3 B Chaos Sol 27 271 Fairwind YC Bob Green 191 50 - 2019 6:05:00 7:16:35 1:11:35 0:55:20 2
4 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 291 50 - 2019     DNF   1

R5 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Calm
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5:55:00 7:29:14 1:34:14 1:22:06 10
2 P Zulu J29 18474 Pacific Singlehanded SA Team Zulu 120 50 - 2019 5:55:00 7:57:26 2:02:26 1:43:21 9
3 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 8:08:47 2:13:47 1:52:30 8
4 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 8:00:16 2:05:16 1:53:15 7
5 P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 5:55:00 8:17:07 2:22:07 2:14:04 6
6 P Rubicon III Contessa 33 63163 Pacific Singlehanded SA Rod Percival 138 25 - 2019     DNF   1
6 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019     DNF   1
6 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117       DNF   1
6 P Twelve Bar Blues J 105 46287 Pacific Singlehanded SA Chuck Spear 84 50 - 2019     DNF   1
6 P Tiburon Santa Cruz 37 38042   Doug Steele 36       DNF   1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1
OCSOn course side at start or broke rule 30.1 1
RETRetired 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com