Vic Smith Tuesday Night Trials 2019 Series 6

Marina del Rey

Results are provisional as of 20:28 on October 8, 2019

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 9 8 17 17
2nd A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 10 5 15 15
3rd A Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 249 50 - 2019 8 6 14 14
4th A Runaway Cal 36 7574   Thomas Lehtonen 174 50 - 2019 4 7 11 11
5th A Andiamo CAT 38 18297 South Bay YRC David Stoltz 142 23 -2019 7 4 11 11
6th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 6 0 DNC 6 6
7th A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 5 0 DNC 5 5
8th A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 240 50 - 2019 3 1 4 4
9th A Perservere Albin Nova 33 222   Christian Filippella 176 20 - 2019 0 DNC 3 3 3
10th A Pacific Jean46 7661   Whitney Green 116 30 -2019 0 DNC 2 2 2
11th A Odin Eri 38 56000 PMYC Hank Toles 144 26 - 2019 2 0 DNC 2 2
12th A Lazy Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 240   1 0 DNC 1 1
13th A Sidebar Cat445 8 California YC Julie Dawson 100   0 DNC 0 DNC 0 0
13th A Pursuit Wavelength 24 97783   Rick Van 156 50 - 2019 0 DNC 0 DNC 0 0
13th A Hekate Tarten 34-2 7227   Nathan Demers 129   0 DNC 0 DNC 0 0
13th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 0 DNC 0 DNC 0 0
13th A Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 0 DNC 0 DNC 0 0
13th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 0 DNC 0 DNC 0 0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 2 4 6 6
2nd B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 4 2 6 6
3rd B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 3 3 6 6
4th B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 1 1 2 2
5th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Stephen McDonough 210 21 - 2019 0 DNC 0 DNC 0 0
5th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   0 DNC 0 DNC 0 0
5th B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 0 DNC 0 DNC 0 0
5th B Mea Ono Cap 22 1102   Team Mea Ono 210   0 DNC 0 DNC 0 0
5th B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 0 DNC 0 DNC 0 0
5th B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 0 DNC 0 DNC 0 0
5th B Mia Noi Cat 22   Pacific Singlehanded SA Justin B. O'Brien 270 50 - 2019 0 DNC 0 DNC 0 0
5th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 0 DNC 0 DNC 0 0
5th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 0 DNC 0 DNC 0 0
5th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 0 DNC 0 DNC 0 0
5th B Morning Star Islander 32     Mo Balaa     0 DNC 0 DNC 0 0
5th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 0 DNC 0 DNC 0 0

P Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st P Perserverance schiff27 97477     129   13 11 24 24
2nd P Rubicon III Contessa 33 63163 Pacific Singlehanded SA Rod Percival 138 25 - 2019 11 12 23 23
3rd P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 12 8 20 20
4th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5 10 15 15
5th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 10 5 15 15
6th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 7 7 14 14
7th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 10 3 13 13
8th P Zulu J29 18474 Pacific Singlehanded SA Team Zulu 120 50 - 2019 1 OCS 9 10 10
9th P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 8 2 10 10
10th P Twelve Bar Blues J 105 46287 Pacific Singlehanded SA Chuck Spear 84 50 - 2019 6 4 10 10
11th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   3 6 9 9
12th P Kamikaze BenFirst35 Carbon 56954 LAYC Michael Schem 72   4 1 5 5
13th P In Tenths J80       108   2 0 DNC 2 2

R2 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 152 50 - 2019 6:00:00 6:54:25 0:54:25 0:43:25 8
2 A Runaway Cal 36 7574   Thomas Lehtonen 170 50 - 2019 6:00:00 6:57:35 0:57:35 0:44:52 7
3 A Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 237 50 - 2019 6:00:00 7:02:48 1:02:48 0:45:01 6
4 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 223 50 - 2019 6:00:00 7:02:23 1:02:23 0:45:29 5
5 A Andiamo CAT 38 18297 South Bay YRC David Stoltz 131 23 -2019 6:00:00 6:56:45 0:56:45 0:46:35 4
6 A Perservere Albin Nova 33 222   Christian Filippella 176 20 - 2019 6:00:00 7:05:15 1:05:15 0:50:27 3
7 A Pacific Jean46 7661   Whitney Green 116 30 -2019 6:00:00 7:02:28 1:02:28 0:52:21 2
8 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 237 50 - 2019 6:00:00 7:18:32 1:18:32 0:56:18 1

R2 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 270 50 - 2019 6:05:00 6:54:46 0:49:46 0:34:19 4
2 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 274 50 - 2019 6:05:00 6:59:46 0:54:46 0:37:36 3
3 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 168 50 - 2019 6:05:00 6:53:13 0:48:13 0:37:40 2
4 B Chaos Sol 27 271 Fairwind YC Bob Green 138 50 - 2019 6:05:00 6:52:52 0:47:52 0:38:55 1

R2 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Rubicon III Contessa 33 63163 Pacific Singlehanded SA Rod Percival 138 25 - 2019 5:55:00 6:47:14 0:52:14 0:42:28 12
2 P Perserverance schiff27 97477     129   5:55:00 6:47:03 0:52:03 0:42:50 11
3 P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5:55:00 6:45:25 0:50:25 0:43:28 10
4 P Zulu J29 18474 Pacific Singlehanded SA Team Zulu 120 50 - 2019 5:55:00 6:49:16 0:54:16 0:45:13 9
5 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 6:50:08 0:55:08 0:45:45 8
6 P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5:55:00 6:50:35 0:55:35 0:46:19 7
7 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 6:50:47 0:55:47 0:46:41 6
8 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 6:49:32 0:54:32 0:47:50 5
9 P Twelve Bar Blues J 105 46287 Pacific Singlehanded SA Chuck Spear 84 50 - 2019 5:55:00 6:52:31 0:57:31 0:50:27 4
10 P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 5:55:00 6:49:20 0:54:20 0:51:01 3
11 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 6:54:10 0:59:10 0:53:04 2
12 P Kamikaze BenFirst35 Carbon 56954 LAYC Michael Schem 72   5:55:00 6:56:22 1:01:22 0:54:48 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
OCSOn course side at start or broke rule 30.1 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com