Vic Smith Tuesday Night Trials 2019 Series 4

Marina del Rey

Results are provisional as of 20:56 on August 20, 2019

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 7 4 (3) 9 10 33 30
2nd A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 150 50 - 2019 4 (0 DNC) 4 8 8 24 24
3rd A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   6 3 (1) 7 5 22 21
4th A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 5 5 5 (2) 6 23 21
5th A Pursuit Wavelength 24 97783   Rick Van 156 50 - 2019 3 (1) 2 4 7 17 16
6th A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 (0 DNC) 0 DNC 6 0 DNC 9 15 15
7th A Odin Eri 38 56000 PMYC Hank Toles 144   (0 DNC) 0 DNC 0 DNC 5 4 9 9
8th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 1 2 (0 DNC) 3 3 9 9
9th A Andiamo CAT 38 18297 South Bay YRC David Stoltz 117   (0 DNC) 0 DNC 0 DNC 6 0 DNC 6 6
10th A Perservere Albin Nova 33 222   Christian Filippella 176   2 (0 DNC) 0 DNC 0 DNC 2 4 4
11th A Sidebar Cat445 8 California YC Julie Dawson 100   (0 DNC) 0 DNC 0 DNC 1 1 2 2
12th A Hekate Tarten 34-2 7227   Nathan Demers 129   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st B Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 (1) 6 7 9 8 31 30
2nd B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 7 (4) 6 7 4 28 24
3rd B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 5 (1) 4 8 5 23 22
4th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 4 5 5 5 (1) 20 19
5th B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 8 (3) 3 4 3 21 18
6th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 6 (0 DNC) 2 2 7 17 17
7th B Mea Ono Cap 22 1102   Team Mea Ono 210   (0 DNC) 0 DNC 0 DNC 3 7 10 10
8th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 9 (0 DNC) 0 DNC 0 DNC 0 DNC 9 9
9th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 3 2 (1 DNF) 1 2 9 8
10th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Stephen McDonough 210   (0 DNC) 0 DNC 0 DNC 6 0 DNC 6 6
11th B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 2 (0 DNC) 0 DNC 0 DNC 0 DNC 2 2
12th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Morning Star Islander 32     Mo Balaa     (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0

P Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 R5 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 8 (4) 4 8 4 28 24
2nd P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 4 (0 DNC) 7 7 6 24 24
3rd P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 6 (2) 3 5 8 24 22
4th P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 (0 DNC) 0 DNC 6 6 7 19 19
5th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 (3) 5 5 4 5 22 19
6th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5 3 2 3 (0 DNC) 13 13
7th P Perserverance schiff27 97477     129   7 (0 DNC) 0 DNC 0 DNC 0 DNC 7 7
8th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   2 (0 DNC) 1 1 3 7 7
9th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 2 2 2
10th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 (0 DNC) 0 DNC 0 DNC 2 0 DNC 2 2
11th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 1 1 (0 DNC) 0 DNC 0 DNC 2 2
12th P In Tenths J80       108   (0 DNC) 0 DNC 0 DNC 0 DNC 1 1 1
13th P Rubicon III Contessa 33 63163   Rod Percival 138   (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 0

R5 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 196 50 - 2019 6:00:00 7:04:57 1:04:57 0:47:53 10
2 A Sundancer Merit 25 77168   Dave Paulson 169 50 - 2019 6:00:00 7:03:13 1:03:13 0:48:21 9
3 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 114 50 - 2019 6:00:00 7:00:02 1:00:02 0:49:44 8
4 A Pursuit Wavelength 24 97783   Rick Van 178 50 - 2019 6:00:00 7:08:31 1:08:31 0:51:46 7
5 A Runaway Cal 36 7574   Thomas Lehtonen 124 50 - 2019 6:00:00 7:03:54 1:03:54 0:52:09 6
6 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 223   6:00:00 7:14:12 1:14:12 0:52:48 5
7 A Odin Eri 38 56000 PMYC Hank Toles 143   6:00:00 7:06:37 1:06:37 0:52:52 4
8 A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 175 50 - 2019 6:00:00 7:09:58 1:09:58 0:53:05 3
9 A Perservere Albin Nova 33 222   Christian Filippella 169   6:00:00 7:12:00 1:12:00 0:55:05 2
10 A Sidebar Cat445 8 California YC Julie Dawson 100   6:00:00 7:07:15 1:07:15 0:56:54 1

R5 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 170 50 - 2019 6:05:00 7:09:32 1:04:32 0:49:18 8
2 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 343 50 - 2019 6:05:00 7:29:35 1:24:35 0:52:06 7
2 B Mea Ono Cap 22 1102   Team Mea Ono 196   6:05:00 7:15:40 1:10:40 0:52:06 7
4 B Sundance Cap 22   Fairwind YC Team Sundance 194 50 - 2019 6:05:00 7:16:06 1:11:06 0:52:34 5
5 B Chaos Sol 27 271 Fairwind YC Bob Green 92 50 - 2019 6:05:00 7:06:26 1:01:26 0:52:38 4
6 B Generosity Cap 22   Fairwind YC Team Generosity 214 50 - 2019 6:05:00 7:19:52 1:14:52 0:53:54 3
7 B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 274 50 - 2019 6:05:00 7:33:17 1:28:17 0:58:56 2
8 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 145 50 - 2019 6:05:00 7:26:01 1:21:01 1:04:07 1

R5 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 5:55:00 7:11:42 1:16:42 1:02:58 8
2 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:13:08 1:18:08 1:03:51 7
3 P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 5:55:00 7:08:59 1:13:59 1:04:11 6
4 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:10:03 1:15:03 1:05:06 5
5 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 7:08:40 1:13:40 1:05:27 4
6 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:25:10 1:30:10 1:14:21 3
7 P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 5:55:00 7:15:05 1:20:05 1:14:47 2
8 P In Tenths J80       108   5:55:00 7:32:43 1:37:43 1:21:41 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com