Vic Smith Tuesday Night Trials 2019 Series 4

Marina del Rey

Results are provisional as of 20:48 on August 6, 2019

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 5 5 5 15 15
2nd A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 7 4 3 14 14
3rd A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   6 3 1 10 10
4th A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 150 50 - 2019 4 0 DNC 4 8 8
5th A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 0 DNC 0 DNC 6 6 6
6th A Pursuit Wavelength 24 97783   Rick Van 156 50 - 2019 3 1 2 6 6
7th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 1 2 0 DNC 3 3
8th A Perservere Albin Nova 33 222   Christian Filippella 176   2 0 DNC 0 DNC 2 2
9th A Hekate Tarten 34-2 7227   Nathan Demers 129   0 DNC 0 DNC 0 DNC 0 0
9th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
9th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 7 4 6 17 17
2nd B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 8 3 3 14 14
3rd B Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 1 6 7 14 14
4th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 4 5 5 14 14
5th B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 5 1 4 10 10
6th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 9 0 DNC 0 DNC 9 9
7th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 6 0 DNC 2 8 8
8th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 3 2 1 DNF 6 6
9th B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 2 0 DNC 0 DNC 2 2
10th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Morning Star Islander 32     Mo Balaa     0 DNC 0 DNC 0 DNC 0 0
10th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Mea Ono Cap 22 1102   Team Mea Ono 210   0 DNC 0 DNC 0 DNC 0 0
10th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Reed Vander Schaaf 210   0 DNC 0 DNC 0 DNC 0 0
10th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   0 DNC 0 DNC 0 DNC 0 0

P Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 8 4 4 16 16
2nd P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 3 5 5 13 13
3rd P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 4 0 DNC 7 11 11
4th P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 6 2 3 11 11
5th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5 3 2 10 10
6th P Perserverance schiff27 97477     129   7 0 DNC 0 DNC 7 7
7th P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 0 DNC 0 DNC 6 6 6
8th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   2 0 DNC 1 3 3
9th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 1 1 0 DNC 2 2
10th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th P Rubicon III Contessa 33 63163   Rod Percival 138   0 DNC 0 DNC 0 DNC 0 0

R3 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 6:00:00 7:00:56 1:00:56 0:44:03 6
2 A Runaway Cal 36 7574   Thomas Lehtonen 127 50 - 2019 6:00:00 6:56:51 0:56:51 0:44:57 5
3 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 140 50 - 2019 6:00:00 6:58:26 0:58:26 0:45:14 4
4 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 209 50 - 2019 6:00:00 7:07:28 1:07:28 0:47:00 3
5 A Pursuit Wavelength 24 97783   Rick Van 168 50 - 2019 6:00:00 7:04:34 1:04:34 0:47:50 2
6 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 219   6:00:00 7:15:04 1:15:04 0:51:33 1

R3 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Grand Finale Cal24 37379 MdR Venture MacGregor Fleet Gerald Sobel 210 50 - 2019 6:05:00 7:07:47 1:02:47 0:43:41 7
2 B Chaos Sol 27 271 Fairwind YC Bob Green 112 50 - 2019 6:05:00 7:03:54 0:58:54 0:47:45 6
3 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 147 50 - 2019 6:05:00 7:08:28 1:03:28 0:48:35 5
4 B Sundance Cap 22   Fairwind YC Team Sundance 209 50 - 2019 6:05:00 7:15:05 1:10:05 0:48:49 4
5 B Generosity Cap 22   Fairwind YC Team Generosity 206 50 - 2019 6:05:00 7:16:10 1:11:10 0:49:48 3
6 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 314 50 - 2019 6:05:00 7:27:48 1:22:48 0:50:03 2
7 B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 234 50 - 2019     DNF   1

R3 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 5:55:00 7:03:16 1:08:16 0:58:06 7
2 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:09:01 1:14:01 0:58:55 6
3 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:04:22 1:09:22 0:59:02 5
4 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 7:02:59 1:07:59 0:59:26 4
5 P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 5:55:00 7:09:38 1:14:38 0:59:42 3
6 P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5:55:00 7:09:56 1:14:56 0:59:57 2
7 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:30:40 1:35:40 1:16:55 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com