Vic Smith Tuesday Night Trials 2019 Series 3

Marina del Rey

Results are provisional as of 20:49 on July 2, 2019

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 0 DNC 7 5 12 12
2nd A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 4 6 2 12 12
3rd A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 3 4 4 11 11
4th A Crossfire (A) Cal 36 17666 Scuttlebutt SC Joe Cowan 150 50 - 2019 2 5 0 DNC 7 7
5th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 1 3 3 7 7
6th A Pursuit (A) Wavelength 24 97783   Rick Van 162 50 - 2019 0 DNC 2 1 3 3
7th A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   0 DNC 1 0 DNC 1 1
8th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
8th A Hekate Tarten 34-2 7227   Nathan Demers 129   0 DNC 0 DNC 0 DNC 0 0
8th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 8 7 4 19 19
2nd B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 6 6 7 19 19
3rd B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 9 1 6 16 16
4th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 7 5 0 DNC 12 12
5th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 5 4 3 12 12
6th B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 4 4 2 10 10
7th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 2 2 5 9 9
8th B Pursuit Wavelength 24 97783   Rick Van 162 50 - 2019 3 0 DNC 0 DNC 3 3
9th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   1 DNS 0 DNC 1 2 2
10th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Reed Vander Schaaf 210   0 DNC 0 DNC 0 DNC 0 0
10th B Mea Ono Cap 22 1102   Team Mea Ono 210   0 DNC 0 DNC 0 DNC 0 0
10th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 0 DNC 0 DNC 0 DNC 0 0
10th B Morning Star Islander 32     Mo Balaa     0 DNC 0 DNC 0 DNC 0 0
10th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 0 DNC 0 DNC 0 DNC 0 0

P Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 9 6 9 24 24
2nd P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 7 7 8 22 22
3rd P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 6 5 6 17 17
4th P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 8 0 DNC 7 15 15
5th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 4 3 5 12 12
6th P Perserverance schiff27 97477     129   3 2 4 9 9
7th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5 0 DNC 2 7 7
8th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 0 DNC 4 0 DNC 4 4
9th P Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 0 DNC 0 DNC 3 3 3
10th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   1 1 1 3 3
11th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 2 0 DNC 0 DNC 2 2
12th P Rubicon III Contessa 33 63163   Rod Percival 138   0 DNC 0 DNC 0 DNC 0 0
12th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 0 DNC 0 DNC 0 DNC 0 0

R3 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Sundancer Merit 25 77168   Dave Paulson 169 50 - 2019 6:00:00 7:11:02 1:11:02 0:54:20 5
2 A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 6:00:00 7:13:05 1:13:05 0:57:11 4
3 A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 173 50 - 2019 6:00:00 7:19:39 1:19:39 1:00:35 3
4 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 208 50 - 2019 6:00:00 7:23:44 1:23:44 1:00:45 2
5 A Pursuit (A) Wavelength 24 97783   Rick Van 177 50 - 2019 6:00:00 7:24:47 1:24:47 1:04:08 1

R3 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Sundance Cap 22   Fairwind YC Team Sundance 192 50 - 2019 6:05:00 7:17:43 1:12:43 0:53:54 7
2 B Generosity Cap 22   Fairwind YC Team Generosity 266 50 - 2019 6:05:00 7:25:19 1:20:19 0:54:08 6
3 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 303 50 - 2019 6:05:00 7:30:20 1:25:20 0:55:01 5
4 B First Draft Cat 27 77392   Scott Anderson 221 50 - 2019 6:05:00 7:22:09 1:17:09 0:55:02 4
5 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 151 50 - 2019 6:05:00 7:15:59 1:10:59 0:55:42 3
6 B Chaos Sol 27 271 Fairwind YC Bob Green 127 50 - 2019 6:05:00 7:14:48 1:09:48 0:56:42 2
7 B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   6:05:00 7:28:45 1:23:45 1:00:37 1

R3 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 7:13:30 1:18:30 1:09:45 9
2 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:21:24 1:26:24 1:10:37 8
3 P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 5:55:00 7:16:54 1:21:54 1:11:03 7
4 P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 5:55:00 7:22:48 1:27:48 1:12:04 6
5 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:21:42 1:26:42 1:15:13 5
6 P Perserverance schiff27 97477     129   5:55:00 7:28:02 1:33:02 1:15:22 4
7 P Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 5:55:00 7:34:10 1:39:10 1:16:11 3
8 P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5:55:00 7:31:26 1:36:26 1:22:06 2
9 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:34:57 1:39:57 1:22:25 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com