Vic Smith Tuesday Night Trials 2019 Series 3

Marina del Rey

Results are final as of 22:51 on July 9, 2019

A Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 Total Nett
1st A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 (0 DNC) 7 5 4 16 16
2nd A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 4 6 (2) 5 17 15
3rd A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 (3) 4 4 6 17 14
4th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 (1) 3 3 7 14 13
5th A Crossfire (A) Cal 36 17666 Scuttlebutt SC Joe Cowan 150 50 - 2019 2 5 (0 DNC) 0 DNC 7 7
6th A Pursuit (A) Wavelength 24 97783   Rick Van 162 50 - 2019 (0 DNC) 2 1 3 6 6
7th A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   (0 DNC) 1 0 DNC 2 3 3
8th A Perservere Albin Nova 33 222   Christian Filippella 159   (0 DNC) 0 DNC 0 DNC 1 1 1
9th A Hekate Tarten 34-2 7227   Nathan Demers 129   (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
9th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
9th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 Total Nett
1st B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 9 (1) 6 7 23 22
2nd B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 8 7 (4) 5 24 20
3rd B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 6 6 7 (3) 22 19
4th B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 4 4 (2) 6 16 14
5th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 7 5 (0 DNC) 1 DNS 13 13
6th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 5 4 (3) 4 16 13
7th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 (2) 2 5 2 11 9
8th B Mea Ono Cap 22 1102   Team Mea Ono 210   (0 DNC) 0 DNC 0 DNC 8 8 8
9th B Pursuit Wavelength 24 97783   Rick Van 162 50 - 2019 3 (0 DNC) 0 DNC 0 DNC 3 3
10th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   1 DNS (0 DNC) 1 0 DNC 2 2
11th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Reed Vander Schaaf 210   (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
11th B Morning Star Islander 32     Mo Balaa     (0 DNC) 0 DNC 0 DNC 0 DNC 0 0

P Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 R4 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 9 (6) 9 8 32 26
2nd P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 8 (0 DNC) 7 7 22 22
3rd P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 7 7 8 (4) 26 22
4th P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 6 5 6 (0 DNC) 17 17
5th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 4 (3) 5 6 18 15
6th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 (0 DNC) 4 0 DNC 5 9 9
7th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5 (0 DNC) 2 2 9 9
8th P Perserverance schiff27 97477     129   3 2 4 (0 DNC) 9 9
9th P Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 (0 DNC) 0 DNC 3 3 6 6
10th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   (1) 1 1 1 4 3
11th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 2 (0 DNC) 0 DNC 0 DNC 2 2
12th P Rubicon III Contessa 33 63163   Rod Percival 138   (0 DNC) 0 DNC 0 DNC 0 DNC 0 0
12th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 (0 DNC) 0 DNC 0 DNC 0 DNC 0 0

R4 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 180 50 - 2019 6:00:00 7:08:31 1:08:31 0:49:50 7
2 A Runaway Cal 36 7574   Thomas Lehtonen 139 50 - 2019 6:00:00 7:05:50 1:05:50 0:51:03 6
3 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 217 50 - 2019 6:00:00 7:14:12 1:14:12 0:51:06 5
4 A Sundancer Merit 25 77168   Dave Paulson 154 50 - 2019 6:00:00 7:07:34 1:07:34 0:51:09 4
5 A Pursuit (A) Wavelength 24 97783   Rick Van 192 50 - 2019 6:00:00 7:13:14 1:13:14 0:52:19 3
6 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 200   6:00:00 7:18:30 1:18:30 0:55:25 2
7 A Perservere Albin Nova 33 222   Christian Filippella 159   6:00:00 7:16:50 1:16:50 0:57:43 1

R4 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Mea Ono Cap 22 1102   Team Mea Ono 220   6:05:00 7:10:31 1:05:31 0:44:56 8
2 B Generosity Cap 22   Fairwind YC Team Generosity 249 50 - 2019 6:05:00 7:14:20 1:09:20 0:45:39 7
3 B Chaos Sol 27 271 Fairwind YC Bob Green 135 50 - 2019 6:05:00 7:05:34 1:00:34 0:47:16 6
4 B First Draft Cat 27 77392   Scott Anderson 213 50 - 2019 6:05:00 7:15:45 1:10:45 0:49:00 5
5 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 149 50 - 2019 6:05:00 7:10:27 1:05:27 0:49:57 4
6 B Sundance Cap 22   Fairwind YC Team Sundance 172 50 - 2019 6:05:00 7:16:30 1:11:30 0:52:38 3
7 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 294 50 - 2019 6:05:00 7:37:58 1:32:58 0:57:39 2
8 B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 250 50 - 2019 6:05:00 7:13:47 DNS   1

R4 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Heavy
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 7:09:01 1:14:01 1:04:43 8
2 P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 5:55:00 7:11:07 1:16:07 1:04:47 7
3 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:11:09 1:16:09 1:04:49 6
4 P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5:55:00 7:16:18 1:21:18 1:05:02 5
5 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:17:53 1:22:53 1:05:59 4
6 P Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 5:55:00 7:32:25 1:37:25 1:12:23 3
7 P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5:55:00 7:23:55 1:28:55 1:14:06 2
8 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:35:10 1:40:10 1:20:32 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com