Vic Smith Tuesday Night Trials 2019 Series 3

Marina del Rey

Results are provisional as of 21:07 on June 25, 2019

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 4 6 10 10
2nd A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 166 50 - 2019 3 5 8 8
3rd A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 0 DNC 7 7 7
4th A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 2 4 6 6
5th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 1 3 4 4
6th A Pursuit (A) Wavelength 24 97783   Rick Van 162 50 - 2019 0 DNC 2 2 2
7th A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   0 DNC 1 1 1
8th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 0 DNC 0 DNC 0 0
8th A Hekate Tarten 34-2 7227   Nathan Demers 129   0 DNC 0 DNC 0 0
8th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 0 DNC 0 DNC 0 0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 8 7 15 15
2nd B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 7 5 12 12
3rd B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 6 6 12 12
4th B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 9 1 10 10
5th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 5 4 9 9
6th B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 4 4 8 8
7th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 2 2 4 4
8th B Pursuit Wavelength 24 97783   Rick Van 162 50 - 2019 3 0 DNC 3 3
9th B Waynes World Cap 22 SMW2 Santa Monica Windjammers YC   210   1 DNS 0 DNC 1 1
10th B Star World Cap 22 SMW1 Santa Monica Windjammers YC Reed Vander Schaaf 210   0 DNC 0 DNC 0 0
10th B Mea Ono Cap 22 1102   Team Mea Ono 210   0 DNC 0 DNC 0 0
10th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 0 DNC 0 DNC 0 0
10th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 0 DNC 0 DNC 0 0
10th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 0 DNC 0 DNC 0 0
10th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 0 DNC 0 DNC 0 0
10th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 0 DNC 0 DNC 0 0
10th B Morning Star Islander 32     Mo Balaa     0 DNC 0 DNC 0 0

P Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 9 6 15 15
2nd P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 7 7 14 14
3rd P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 6 5 11 11
4th P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 8 0 DNC 8 8
5th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 4 3 7 7
6th P Sunshine J92 43979 South Coast Corinthian YC Lenny Gordon 96 50 - 2019 5 0 DNC 5 5
7th P Perserverance schiff27 97477     129   3 2 5 5
8th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 0 DNC 4 4 4
9th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 2 0 DNC 2 2
10th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   1 1 2 2
11th P Rubicon III Contessa 33 63163   Rod Percival 138   0 DNC 0 DNC 0 0
11th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 0 DNC 0 DNC 0 0

R2 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 6:00:00 7:16:17 1:16:17 0:57:10 7
2 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 223 50 - 2019 6:00:00 7:23:43 1:23:43 0:59:34 6
3 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 151 50 - 2019 6:00:00 7:17:27 1:17:27 1:00:46 5
4 A Runaway Cal 36 7574   Thomas Lehtonen 146 50 - 2019 6:00:00 7:20:05 1:20:05 1:03:17 4
5 A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 159 50 - 2019 6:00:00 7:22:46 1:22:46 1:04:12 3
6 A Pursuit (A) Wavelength 24 97783   Rick Van 162 50 - 2019 6:00:00 7:24:28 1:24:28 1:05:15 2
7 A S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 185   6:00:00 7:28:53 1:28:53 1:06:31 1

R2 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B First Draft Cat 27 77392   Scott Anderson 241 50 - 2019 6:05:00 7:26:40 1:21:40 0:56:47 7
2 B Sundance Cap 22   Fairwind YC Team Sundance 196 50 - 2019 6:05:00 7:24:40 1:19:40 0:58:44 6
3 B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 250 50 - 2019 6:05:00 7:31:11 1:26:11 0:59:15 5
4 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 150 50 - 2019 6:05:00 7:20:26 1:15:26 0:59:16 4
4 B Chaos Sol 27 271 Fairwind YC Bob Green 126 50 - 2019 6:05:00 7:17:51 1:12:51 0:59:16 4
6 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 301 50 - 2019 6:05:00 7:37:02 1:32:02 0:59:29 2
7 B Generosity Cap 22   Fairwind YC Team Generosity 246 50 - 2019 6:05:00 7:34:10 1:29:10 1:01:37 1

R2 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:22:25 1:27:25 1:11:26 7
2 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 7:15:50 1:20:50 1:11:49 6
3 P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 5:55:00 7:27:02 1:32:02 1:15:33 5
4 P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5:55:00 7:28:36 1:33:36 1:16:50 4
5 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:26:06 1:31:06 1:19:02 3
6 P Perserverance schiff27 97477     129   5:55:00 7:36:41 1:41:41 1:22:22 2
7 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:42:05 1:47:05 1:28:18 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNSCame to the start area but did not start 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com