Vic Smith Tuesday Night Trials 2019 Series 2

Marina del Rey

Results are provisional as of 20:42 on May 28, 2019

A Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 238 50 - 2019 6   7 13 13
2nd A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 150 50 - 2019 5   6 11 11
3rd A Runaway Cal 36 7574   Thomas Lehtonen 153 50 - 2019 2   4 6 6
4th A Sandpiper 2 Cal 2-30 7835   Ron Brasi 205 50 - 2019 4   2 6 6
5th A Indigenous Cat 30 3968   James Corr 209 50 - 2019 3   3 6 6
6th A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 0 DNC   5 5 5
7th A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 144 50 - 2019 1 DNF   1 2 2
8th A Hekate Tarten 34-2 7227   Nathan Demers 129   0 DNC   0 DNC 0 0

B Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st B Mea Ono Cap 22 1102   Team Mea Ono 210   10   8 18 18
2nd B Chaos Sol 27 271 Fairwind YC Bob Green 162 50 - 2019 9   5 14 14
3rd B S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 222   7   6 13 13
4th B Sundance Cap 22   Fairwind YC Team Sundance 210 50 - 2019 5   7 12 12
5th B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 234 50 - 2019 1 DNF   10 11 11
6th B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 222 50 - 2019 8   3 11 11
7th B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 162 50 - 2019 6   4 10 10
8th B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 228 50 - 2019 0 DNC   9 9 9
9th B Generosity Cap 22   Fairwind YC Team Generosity 210 50 - 2019 4   2 6 6
10th B First Draft Cat 27 77392   Scott Anderson 210 50 - 2019 4   0 DNC 4 4
11th B Pursuit Wavelength 24 97783   Rick Van 162 50 - 2019 2   1 3 3
12th B Aperitif Ben First 25 None   Team NAOS 172 50 - 2019 0 DNC   0 DNC 0 0
12th B Morning Star Islander 32     Mo Balaa     0 DNC   0 DNC 0 0
12th B Mia Noi Cat 22   Pacific Single Handed SA Justin B. O'Brien 270 50 - 2019 0 DNC   0 DNC 0 0
12th B Sweet & Salty Ben Oceanis 281 60713 Santa Monica Windjammers YC Julie & Matt Warnock 168 20 - 2019 0 DNC   0 DNC 0 0
12th B Tomahawk Ohlson 35 Yawl     Ellington Tynes 201 41 - 2019 0 DNC   0 DNC 0 0

P Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper Rating Paid R1 R2 R3 Total Nett
1st P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 10   7 17 17
2nd P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 9   5 14 14
3rd P Perserverance schiff27 97477     129   7   4 11 11
4th P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5   6 11 11
5th P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 6   3 9 9
6th P Zulu J29 18474 Pacific Single Handed SA Team Zulu 120 50 - 2019 8   0 DNC 8 8
7th P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 4   1 5 5
8th P Yoda Ben36.7F 79048 Santa Monica Windjammers YC Blue Pacific 103 50 - 2019 3   0 DNC 3 3
9th P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   1   2 3 3
10th P Sunshine J92   South Coast Corinthian YC Lenny Gordon 96 50 - 2019 2   0 DNC 2 2
11th P Macondo Ben 47.7 52304A   Mike Sudo 39 50 - 2019 0 DNC   0 DNC 0 0
11th P Rubicon III Contessa 33 63163   Rod Percival 138   0 DNC   0 DNC 0 0

R3 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 A Maine Squeeze Cat 27 97532 Pacific Mariners YC Michael McKinsey 223 50 - 2019 6:00:00 6:47:26 0:47:26 0:33:45 7
2 A Crossfire Cal 36 17666 Scuttlebutt SC Joe Cowan 136 50 - 2019 6:00:00 6:42:42 0:42:42 0:34:14 6
3 A Sundancer Merit 25 77168   Dave Paulson 184 50 - 2019 6:00:00 6:47:37 0:47:37 0:35:41 5
4 A Runaway Cal 36 7574   Thomas Lehtonen 189 50 - 2019 6:00:00 6:48:35 0:48:35 0:36:09 4
5 A Indigenous Cat 30 3968   James Corr 224 50 - 2019 6:00:00 6:52:45 0:52:45 0:37:29 3
6 A Sandpiper 2 Cal 2-30 7835   Ron Brasi 212 50 - 2019 6:00:00 6:54:06 0:54:06 0:39:03 2
7 A Sea Bear Eri 35 56694 Del Rey YC Steve K Klitzky 159 50 - 2019 6:00:00 6:50:29 0:50:29 0:39:10 1

R3 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 B Shpritz Cal24 46825 MdR Venture MacGregor Fleet Gerald Sobel 239 50 - 2019 6:05:00 7:01:45 0:56:45 0:39:34 10
2 B Might as Well Cat 25 1479 MdR Venture MacGregor Fleet Adolph Liebe 300 50 - 2019 6:05:00 7:06:31 1:01:31 0:39:48 9
3 B Mea Ono Cap 22 1102   Team Mea Ono 219   6:05:00 7:01:07 0:56:07 0:40:08 8
4 B Sundance Cap 22   Fairwind YC Team Sundance 199 50 - 2019 6:05:00 7:00:16 0:55:16 0:40:35 7
5 B S Cape Goat Santana 20 154 Santa Monica Windjammers YC SMWYC Juniors 186   6:05:00 7:00:13 0:55:13 0:41:16 6
6 B Chaos Sol 27 271 Fairwind YC Bob Green 106 50 - 2019 6:05:00 6:54:52 0:49:52 0:41:49 5
7 B Seaweed Sol 27 USA 23 Fairwind YC Team Seaweed 135 50 - 2019 6:05:00 6:57:26 0:52:26 0:42:06 4
8 B Sea Dame Cal 25 47365 South Bay YRC Christine Stark 190 50 - 2019 6:05:00 7:01:53 0:56:53 0:42:17 3
9 B Generosity Cap 22   Fairwind YC Team Generosity 248 50 - 2019 6:05:00 7:06:35 1:01:35 0:42:27 2
10 B Pursuit Wavelength 24 97783   Rick Van 146 50 - 2019 6:05:00 7:00:31 0:55:31 0:43:52 1

R3 - P Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Club Skipper Rating Paid Start Finish Elapsed Corrected Points
1 P Mistral Tarten 101 7255 California YC Dan McGanty 69 50 - 2019 5:55:00 6:57:17 1:02:17 0:55:20 7
2 P Crimson Star Santana 30/30 87635 Santa Monica Windjammers YC Lee Rhoads 120 50 - 2019 5:55:00 7:04:16 1:09:16 0:56:52 6
3 P Twelve Bar Blues J 105 46287 Pacific Single Handed SA Chuck Spear 84 50 - 2019 5:55:00 7:00:43 1:05:43 0:57:01 5
4 P Perserverance schiff27 97477     129   5:55:00 7:06:29 1:11:29 0:57:54 4
5 P Wahzoo Santana 30/30 7271 California YC Bill Wells 123 50 - 2019 5:55:00 7:08:19 1:13:19 0:59:55 3
6 P Shibumi Capri 30 87209 Pacific Mariners YC Team PMYC 117   5:55:00 7:11:33 1:16:33 1:03:07 2
7 P Cuchulainn J 105 USA601 California YC Daniel Murphy 84 50 - 2019 5:55:00 7:09:02 1:14:02 1:04:13 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1


http://mdrvmf.org

Sailwave Scoring Software 2.25.11
www.sailwave.com