Vic Smith Tuesday Night Trials Series 4

Marina del Rey

Results are provisional as of 21:03 on August 21, 2018

A Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper Rating R1 R2 R3 R4 R5 Total Nett
1st A Wahzoo Santana 30/30 7271 Bill Wells 120 4 5 5 4 5 23 23
2nd A Maine Squeeze Cat 27 97532 Michael McKinsey 250 1 DNF 4 6 6 2 19 19
3rd A Crossfire Cal 36 17666 Joe Cowan 156 3 3 4 5 3 18 18
4th A Crimson Star Santana 30/30 87635 Lee Rhoads 135 5 0 DNC 3 3 6 17 17
5th A Yassoo Cal 34 17758 Frank Cazares 186 0 DNC 1 1 2 4 8 8
6th A Sea Bear Eri 35 56694 Steve K Klitzky 159 0 DNC 2 2 1 DNF 1 6 6
7th A Liquid Life Tiffany Jayne 34   David Stovall 140 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 1 1
8th A Ruby d’eau Oceanis 55 7355 Richard Benedon 72 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th A Wet Ballz Santana 23D 57171 Ray / Harry O 180 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th A Sunshine J92   Lenny Gordon 108 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th A Andiamo CAT 38 18297 David Stoltz 135 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th A Colibri N N G 24 47406 Chris Corey 213 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper Rating R1 R2 R3 R4 R5 Total Nett
1st B Star World Cap 22   Reed Vander Schaaf 237 7 3 3 3 8 24 24
2nd B Might as Well Cat 25 1479 Adolph Liebe 259 1 DNF 5 1 6 9 22 22
3rd B Waynes World       237 1 DNF 8 4 5 3 21 21
4th B Sundance Cap 22   Team Sundance 243 6 1 DNF 7 0 DNC 6 20 20
5th B Chaos Sol 27 271 Bob Green 180 3 6 2 4 5 20 20
6th B Shpritz Cal24 46825 Gerald Sobel 251 4 2 5 2 4 17 17
7th B Sea Dame Cal 25 47365 Chrisinte Stark 255 0 DNC 0 DNC 0 DNC 7 7 14 14
8th B Seaweed Sol 27 USA 23 Team Seaweed 192 0 DNC 4 6 1 1 12 12
9th B Generosity Cap 22   Team Generosity 243 0 DNC 7 0 DNC 0 DNC 0 DNC 7 7
10th B Mea Ono Cap 22   Team Mea Ono 243 5 0 DNC 0 DNC 0 DNC 0 DNC 5 5
11th B S Cape Goat Santana 20 154 SMWYC Juniors 222 0 DNC 0 DNC 0 DNC 0 DNC 2 2 2
12th B Falcore Cat 25   Henry Chodsky 268 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Calypso Cat 28   Team Calypso 219 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
12th B Sandpiper 2 Cal 2-30 7835 Ron Brasi 205 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

PH Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper Rating R1 R2 R3 R4 R5 Total Nett
1st PH Mistral Tarten 101 7255 Dan McGanty 75 5 4 6 5 6 26 26
2nd PH Twelve Bar Blues J 105 46287 Chuck Spear 90 4 3 5 4 5 21 21
3rd PH Cuchulainn J 105 USA601 Daniel Murphy 90 1 DNF 0 DNC 4 3 7 15 15
4th PH Zulu J29 18474 Team Zulu 120 0 DNC 0 DNC 3 2 4 9 9
5th PH Sunshine J92   Lenny Gordon 108 3 2 2 0 DNC 1 DNF 8 8
6th PH Macondo Ben 47.7 52304A Mike Sudo 63 2 1 1 1 DNF 3 8 8
7th PH Chupacabra       81 0 DNC 0 DNC 0 DNC 0 DNC 1 DNF 1 1
8th PH Perserverance schiff27     129 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th PH 26 Viper 640 26 James Baurley 111 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th PH In Tenths J 80 USA383 Steve Maynard 120 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

R5 - A Fleet

Start: Start 2, Finishes: Finish time, Time: 6:00:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper Rating Start Finish Elapsed Corrected Points
1 A Crimson Star Santana 30/30 87635 Lee Rhoads 114 6:00:00 6:56:51 0:56:51 0:47:05 6
2 A Wahzoo Santana 30/30 7271 Bill Wells 82 6:00:00 6:54:49 0:54:49 0:47:42 5
3 A Yassoo Cal 34 17758 Frank Cazares 231 6:00:00 7:09:26 1:09:26 0:48:54 4
4 A Crossfire Cal 36 17666 Joe Cowan 141 6:00:00 7:02:34 1:02:34 0:49:48 3
5 A Maine Squeeze Cat 27 97532 Michael McKinsey 221 6:00:00 7:10:03 1:10:03 0:49:58 2
6 A Sea Bear Eri 35 56694 Steve K Klitzky 182 6:00:00 7:06:49 1:06:49 0:50:12 1
7 A Liquid Life Tiffany Jayne 34   David Stovall 155     DNC   0
7 A Ruby d’eau Oceanis 55 7355 Richard Benedon 72     DNC   0
7 A Wet Ballz Santana 23D 57171 Ray / Harry O 180     DNC   0
7 A Sunshine J92   Lenny Gordon 108     DNC   0
7 A Andiamo CAT 38 18297 David Stoltz 135     DNC   0
7 A Colibri N N G 24 47406 Chris Corey 213     DNC   0

R5 - B Fleet

Start: Start 3, Finishes: Finish time, Time: 6:05:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper Rating Start Finish Elapsed Corrected Points
1 B Might as Well Cat 25 1479 Adolph Liebe 367 6:05:00 7:27:40 1:22:40 0:49:35 9
2 B Star World Cap 22   Reed Vander Schaaf 241 6:05:00 7:18:20 1:13:20 0:50:59 8
3 B Sea Dame Cal 25 47365 Chrisinte Stark 239 6:05:00 7:21:17 1:16:17 0:53:11 7
4 B Sundance Cap 22   Team Sundance 261 6:05:00 7:23:34 1:18:34 0:53:17 6
5 B Chaos Sol 27 271 Bob Green 154 6:05:00 7:15:04 1:10:04 0:54:44 5
6 B Shpritz Cal24 46825 Gerald Sobel 241 6:05:00 7:25:46 1:20:46 0:56:10 4
7 B Waynes World       242 6:05:00 7:26:13 1:21:13 0:56:24 3
8 B S Cape Goat Santana 20 154 SMWYC Juniors 242 6:05:00 7:28:00 1:23:00 0:57:38 2
9 B Seaweed Sol 27 USA 23 Team Seaweed 193 6:05:00 7:26:20 1:21:20 1:00:12 1
10 B Generosity Cap 22   Team Generosity 214     DNC   0
10 B Mea Ono Cap 22   Team Mea Ono 238     DNC   0
10 B Falcore Cat 25   Henry Chodsky 268     DNC   0
10 B Calypso Cat 28   Team Calypso 219     DNC   0
10 B Sandpiper 2 Cal 2-30 7835 Ron Brasi 225     DNC   0

R5 - PH Fleet

Start: Start 1, Finishes: Finish time, Time: 5:55:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper Rating Start Finish Elapsed Corrected Points
1 PH Cuchulainn J 105 USA601 Daniel Murphy 90 5:55:00 7:08:00 1:13:00 1:02:44 7
2 PH Mistral Tarten 101 7255 Dan McGanty 75 5:55:00 7:06:44 1:11:44 1:03:08 6
3 PH Twelve Bar Blues J 105 46287 Chuck Spear 90 5:55:00 7:09:20 1:14:20 1:03:53 5
4 PH Zulu J29 18474 Team Zulu 120 5:55:00 7:16:15 1:21:15 1:06:42 4
5 PH Macondo Ben 47.7 52304A Mike Sudo 63 5:55:00 7:13:59 1:18:59 1:10:52 3
6 PH Sunshine J92   Lenny Gordon 108     DNF   1
6 PH Chupacabra       81     DNF   1
8 PH Perserverance schiff27     129     DNC   0
8 PH 26 Viper 640 26 James Baurley 111     DNC   0
8 PH In Tenths J 80 USA383 Steve Maynard 120     DNC   0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 1


http://mdrvmf.org

Sailwave Scoring Software 2.24.0
www.sailwave.com