Vic Smith Tuesday Night Trials Series 5

Marina del Rey

Results are final as of 12:58 on August 10, 2017

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper PHRF R1 R2 R3 Total Nett
1st A Crossfire Cal 36 17666 Joe Cowan 171 4 5 5 14 14
2nd A Sunshine Col 26 7485 Lenny Gordon 252 3 1 DNF 6 10 10
3rd A Andiamo CAT 38 18297 David Stoltz 125 0 DNC 3 4 7 7
4th A Meassis Dragon Santana 23 34 Ray Van Heel 168 0 DNC 4 0 DNC 4 4
5th A Colibri N N G 24 47406 Chris Corey 231 1 0 DNC 3 4 4
6th A Sea Bear Eri 35 56694 Steve K Klitzky 158 2 0 DNC 2 4 4
7th A Sundance Cap 22   Team Sundance 210 0 DNC 2 1 3 3
8th A Yassoo Cal 34 17758 Frank Cazares 158 0 DNC 0 DNC 0 DNC 0 0
8th A GOT WIND? Cal 25 17736 Noah Farrel 222 0 DNC 0 DNC 0 DNC 0 0
8th A Rascal Hun 37.5 56653 St. Amant/Chaban 126 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper PHRF R1 R2 R3 Total Nett
1st B Shpritz Cal24 71 Gerald Sobel 240 7 6 3 16 16
2nd B Might as Well Cat 25 1479 Adolph Liebe 249 4 4 7 15 15
3rd B Maine Squeeze Cat 27 97532 Michael McKinsey 249 6 5 2 13 13
4th B Sea Dame Cal 25 47365 Chrisinte Stark 254 8 0 DNC 4 12 12
5th B General Lee Merit 25   Team Blue Pacific 184 2 2 6 10 10
6th B Chaos Sol 27 271 Bob Green 180 3 1 DNF 5 9 9
7th B Frequensea Cat 270   Team Frequensea 217 5 3 1 9 9
8th B Sweet and Salty     Matt Warnock 214 1 0 DNC 0 DNC 1 1
9th B Seaweed Sol 27 USA 23 Team Frequensea 162 0 DNC 0 DNC 0 DNC 0 0
9th B Anduril Islander 26 56635 Neil Fletcher 225 0 DNC 0 DNC 0 DNC 0 0
9th B Bolero Eri 27 47363 Derek Nickerson 228 0 DNC 0 DNC 0 DNC 0 0
9th B Generosity Cap 22   Team Generosity 210 0 DNC 0 DNC 0 DNC 0 0
9th B Mea Ono Cap 22   Team Mea Ono 210 0 DNC 0 DNC 0 DNC 0 0

PH Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Skipper PHRF R1 R2 R3 Total Nett
1st PH Twelve Bar Blues J 105 46287 Chuck Spear 118 4 3 5 12 12
2nd PH Mistral Tarten 101 7255 Dan McGanty 75 3 5 4 12 12
3rd PH Critter J24 1898 Michael Guthrie 174 0 DNC 4 0 DNC 4 4
4th PH Zulu J29 18474 Team Zulu 133 2 2 0 DNC 4 4
5th PH In Tenths J 80 USA383 Steve Maynard 120 0 DNC 0 DNC 3 3 3
6th PH Perseverance SCHIFF27 97477 Steve Schiff 129 0 DNC 0 DNC 2 2 2
7th PH S Cape Goat Santana 20 154 SMWYC Juniors 240 1 0 DNC 1 2 2
8th PH 26 Viper 640 26 James Baurley 111 0 DNC 1 DNF 0 DNC 1 1
9th PH Betty J32 56074 Scott McKinny 123 0 DNC 0 DNC 0 DNC 0 0
9th PH Miss Demeanor J 80 675 David Angers 120 0 DNC 0 DNC 0 DNC 0 0
9th PH Turn Key J92 56272 Don Hedges 108 0 DNC 0 DNC 0 DNC 0 0
9th PH Ground Hog Day     Barrett Sprout 27 0 DNC 0 DNC 0 DNC 0 0

R3 - A Fleet

Start: A, Finishes: Finish time, Time: 6:01:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Start Finish Elapsed Corrected Points
1 A Sunshine Col 26 7485 Lenny Gordon 237 6:01:00 7:18:14 1:17:14 0:53:59 6
2 A Crossfire Cal 36 17666 Joe Cowan 141 6:01:00 7:10:08 1:09:08 0:55:02 5
3 A Andiamo CAT 38 18297 David Stoltz 140 6:01:00 7:11:05 1:10:05 0:55:52 4
4 A Colibri N N G 24 47406 Chris Corey 246 6:01:00 7:21:53 1:20:53 0:55:53 3
5 A Sea Bear Eri 35 56694 Steve K Klitzky 143 6:01:00 7:13:37 1:12:37 0:57:38 2
6 A Sundance Cap 22   Team Sundance 225 6:01:00 7:24:43 1:23:43 0:59:25 1
7 A Meassis Dragon Santana 23 34 Ray Van Heel 153     DNC   0
7 A Yassoo Cal 34 17758 Frank Cazares 158     DNC   0
7 A GOT WIND? Cal 25 17736 Noah Farrel 222     DNC   0
7 A Rascal Hun 37.5 56653 St. Amant/Chaban 126     DNC   0

R4 - A Fleet

Start: A, Finishes: Finish time, Time: 6:01:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Place Points
  A Crossfire Cal 36 17666 Joe Cowan 126    
  A Sunshine Col 26 7485 Lenny Gordon 222    
  A Andiamo CAT 38 18297 David Stoltz 125    
  A Meassis Dragon Santana 23 34 Ray Van Heel 153    
  A Colibri N N G 24 47406 Chris Corey 231    
  A Sea Bear Eri 35 56694 Steve K Klitzky 158    
  A Sundance Cap 22   Team Sundance 240    
  A Yassoo Cal 34 17758 Frank Cazares 158    
  A GOT WIND? Cal 25 17736 Noah Farrel 222    
  A Rascal Hun 37.5 56653 St. Amant/Chaban 126    

R3 - B Fleet

Start: B, Finishes: Finish time, Time: 6:04:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Start Finish Elapsed Corrected Points
1 B Might as Well Cat 25 1479 Adolph Liebe 289 6:04:00 7:25:18 1:21:18 0:53:18 7
2 B General Lee Merit 25   Team Blue Pacific 224 6:04:00 7:21:10 1:17:10 0:54:50 6
3 B Chaos Sol 27 271 Bob Green 200 6:04:00 7:18:52 1:14:52 0:54:54 5
4 B Sea Dame Cal 25 47365 Chrisinte Stark 234 6:04:00 7:22:19 1:18:19 0:54:56 4
5 B Shpritz Cal24 71 Gerald Sobel 200 6:04:00 7:20:43 1:16:43 0:56:16 3
6 B Maine Squeeze Cat 27 97532 Michael McKinsey 209 6:04:00 7:22:10 1:18:10 0:56:39 2
7 B Frequensea Cat 270   Team Frequensea 217 6:04:00 7:24:59 1:20:59 0:58:04 1
8 B Sweet and Salty     Matt Warnock 234     DNC   0
8 B Seaweed Sol 27 USA 23 Team Frequensea 162     DNC   0
8 B Anduril Islander 26 56635 Neil Fletcher 225     DNC   0
8 B Bolero Eri 27 47363 Derek Nickerson 228     DNC   0
8 B Generosity Cap 22   Team Generosity 210     DNC   0
8 B Mea Ono Cap 22   Team Mea Ono 210     DNC   0

R4 - B Fleet

Start: B, Finishes: Finish time, Time: 6:04:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Place Points
  B Shpritz Cal24 71 Gerald Sobel 220    
  B Might as Well Cat 25 1479 Adolph Liebe 269    
  B Maine Squeeze Cat 27 97532 Michael McKinsey 229    
  B Sea Dame Cal 25 47365 Chrisinte Stark 214    
  B General Lee Merit 25   Team Blue Pacific 204    
  B Chaos Sol 27 271 Bob Green 180    
  B Frequensea Cat 270   Team Frequensea 237    
  B Sweet and Salty     Matt Warnock 234    
  B Seaweed Sol 27 USA 23 Team Frequensea 162    
  B Anduril Islander 26 56635 Neil Fletcher 225    
  B Bolero Eri 27 47363 Derek Nickerson 228    
  B Generosity Cap 22   Team Generosity 210    
  B Mea Ono Cap 22   Team Mea Ono 210    

R3 - PH Fleet

Start: PHRF, Finishes: Finish time, Time: 5:58:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Start Finish Elapsed Corrected Points
1 PH Twelve Bar Blues J 105 46287 Chuck Spear 90 5:58:00 6:58:39 1:00:39 0:52:07 5
2 PH Mistral Tarten 101 7255 Dan McGanty 75 5:58:00 6:58:07 1:00:07 0:52:54 4
3 PH In Tenths J 80 USA383 Steve Maynard 120 5:58:00 7:06:08 1:08:08 0:55:56 3
4 PH Perseverance SCHIFF27 97477 Steve Schiff 129 5:58:00 7:07:12 1:09:12 0:56:03 2
5 PH S Cape Goat Santana 20 154 SMWYC Juniors 222 5:58:00 7:19:05 1:21:05 0:57:46 1
6 PH Critter J24 1898 Michael Guthrie 174     DNC   0
6 PH Zulu J29 18474 Team Zulu 120     DNC   0
6 PH 26 Viper 640 26 James Baurley 111     DNC   0
6 PH Betty J32 56074 Scott McKinny 123     DNC   0
6 PH Miss Demeanor J 80 675 David Angers 120     DNC   0
6 PH Turn Key J92 56272 Don Hedges 108     DNC   0
6 PH Ground Hog Day     Barrett Sprout 27     DNC   0

R4 - PH Fleet

Start: PHRF, Finishes: Finish time, Time: 5:58:00, Wind strength: Strong
Rank Fleet BoatName Class Sail Skipper PHRF Place Points
  PH Twelve Bar Blues J 105 46287 Chuck Spear 90    
  PH Mistral Tarten 101 7255 Dan McGanty 75    
  PH Critter J24 1898 Michael Guthrie 174    
  PH Zulu J29 18474 Team Zulu 120    
  PH In Tenths J 80 USA383 Steve Maynard 120    
  PH Perseverance SCHIFF27 97477 Steve Schiff 129    
  PH S Cape Goat Santana 20 154 SMWYC Juniors 222    
  PH 26 Viper 640 26 James Baurley 111    
  PH Betty J32 56074 Scott McKinny 123    
  PH Miss Demeanor J 80 675 David Angers 120    
  PH Turn Key J92 56272 Don Hedges 108    
  PH Ground Hog Day     Barrett Sprout 27    


http://mdrvmf.org

Sailwave Scoring Software 2.19.8
www.sailwave.com