Vic Smith Tuesday Night Trials

Marina del Rey

Results are provisional as of 20:50 on May 9, 2017

A Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF R1 R2 R3 R4 R5 Total Nett
1st A Crossfire Cal 36 17666   Joe Cowan   144 4 1 4 6 4 19 19
2nd A Colibri N N G 24 47406   Chris Corey   230 0 DNC 3 2 5 5 15 15
3rd A Sunshine Col 26 7485   Lenny Gordon   222 3 4 3 4 0 DNC 14 14
4th A Sea Bear Eri 35 56694   Steve K Klitzky   120 0 DNC 0 DNC 1 3 3 7 7
5th A Andiamo CAT 38 18297   David Stoltz   125 2 2 0 DNC 2 1 DNF 7 7
6th A Sundance Cap 22     Team Sundance   210 0 DNC 0 DNC 0 DNC 1 2 3 3
7th A Yassoo Cal 34 17758   Frank Cazares   158 1 0 DNC 0 DNC 0 DNC 0 DNC 1 1
8th A GOT WIND? Cal 25 17736   Noah Farrel   222 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th A Rascal Hun 37.5 56653   St. Amant/Chaban   126 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF R1 R2 R3 R4 R5 Total Nett
1st B Maine Squeeze Cat 27 97532   Michael McKinsey   204 8 3 5 6 3 25 25
2nd B Sea Dame Cal 25 47365   Chrisinte Stark   222 7 4 3 4 7 25 25
3rd B Frequensea Cat 270 71   Team Frequensea   210 2 6 0 DNC 2 6 16 16
4th B Shpriz Cal24 71   Gerald Sobel   234 1 2 4 5 3 15 15
5th B Chaos Sol 27 271   Bob Green   142 5 1 1 3 4 14 14
6th B Might as Well Cat 25 1479   Adolph Liebe   228 6 5 0 DNC 1 1 13 13
7th B Anduril Islander 26 56635   Neil Fletcher   225 4 0 DNC 2 0 DNC 5 11 11
8th B Bolero Eri 27 47363   Derek Nickerson   228 3 7 0 DNC 0 DNC 0 DNC 10 10
9th B General Lee Merit 25     Team Blue Pacific   168 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
9th B Generosity Cap 22     Team Generosity   210 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
9th B Mea Ono Cap 22     Team Mea Ono   210 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
9th B Seaweed Sol 27 USA 23   Bob Green   162 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

PH Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF R1 R2 R3 R4 R5 Total Nett
1st PH Mistral Tarten 101 7255   Dan McGanty   75 3 4 4 4 4 19 19
2nd PH Twelve Bar Blues J 105 46287   Chuck Spear   90 2 2 3 3 3 13 13
3rd PH S Cape Goat Santana 20 154   SMWYC Juniors   222 1 3 1 2 1 8 8
4th PH 26 Viper 640 26   James Baurley   111 0 DNC 1 DNF 0 DNC 6 0 DNC 7 7
5th PH Perseverance SCHIFF27 97477   Steve Schiff   129 0 DNC 0 DNC 0 DNC 5 2 7 7
6th PH Critter J24 1898   Michael Guthrie   174 0 DNC 0 DNC 2 0 DNC 0 DNC 2 2
7th PH Miss Demeanor J 80 675   David Angers   120 0 DNC 0 DNC 0 DNC 1 0 DNC 1 1
8th PH Betty J32 56074   Scott McKinny   123 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th PH In Tenths J 80 USA383   Steve Maynard   120 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th PH Turn Key J92 56272   Don Hedges   108 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0
8th PH Zulu J29 18474   Team Zulu   114 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 0

R5 - A Fleet

Start: A Start, Finishes: Place, Time: 6:01:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF Start Finish Elapsed Corrected Points
1 A Colibri N N G 24 47406   Chris Corey   222 6:01:00 6:54:12 0:53:12 0:38:50 5
2 A Crossfire Cal 36 17666   Joe Cowan   109 6:01:00 6:47:08 0:46:08 0:39:02 4
3 A Sea Bear Eri 35 56694   Steve K Klitzky   123 6:01:00 6:51:52 0:50:52 0:42:13 3
4 A Sundance Cap 22     Team Sundance   225 6:01:00 7:00:50 0:59:50 0:43:31 2
5 A Andiamo CAT 38 18297   David Stoltz   159     DNF   1
6 A Sunshine Col 26 7485   Lenny Gordon   198     DNC   0
6 A Yassoo Cal 34 17758   Frank Cazares   158     DNC   0
6 A GOT WIND? Cal 25 17736   Noah Farrel   222     DNC   0
6 A Rascal Hun 37.5 56653   St. Amant/Chaban   126     DNC   0

R5 - B Fleet

Start: B Start, Finishes: Place, Time: 6:04:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF Start Finish Elapsed Corrected Points
1 B Sea Dame Cal 25 47365   Chrisinte Stark   184 6:04:00 6:52:59 0:48:59 0:37:29 7
2 B Frequensea Cat 270 71   Team Frequensea   230 6:04:00 6:59:08 0:55:08 0:39:51 6
3 B Anduril Islander 26 56635   Neil Fletcher   225 6:04:00 6:58:52 0:54:52 0:39:54 5
4 B Chaos Sol 27 271   Bob Green   142 6:04:00 6:53:26 0:49:26 0:39:58 4
5 B Maine Squeeze Cat 27 97532   Michael McKinsey   164 6:04:00 6:57:56 0:53:56 0:42:21 3
5 B Shpriz Cal24 71   Gerald Sobel   234 6:04:00 7:02:52 0:58:52 0:42:21 3
7 B Might as Well Cat 25 1479   Adolph Liebe   208 6:04:00 7:04:22 1:00:22 0:44:50 1
8 B Bolero Eri 27 47363   Derek Nickerson   228     DNC   0
8 B General Lee Merit 25     Team Blue Pacific   168     DNC   0
8 B Generosity Cap 22     Team Generosity   210     DNC   0
8 B Mea Ono Cap 22     Team Mea Ono   210     DNC   0
8 B Seaweed Sol 27 USA 23   Bob Green   162     DNC   0

R5 - PH Fleet

Start: PHRF Start, Finishes: Place, Time: 5:58:00, Wind strength: Light
Rank Fleet BoatName Class Sail Club Skipper CrewName PHRF Start Finish Elapsed Corrected Points
1 PH Mistral Tarten 101 7255   Dan McGanty   75 5:58:00 6:35:38 0:37:38 0:33:27 4
2 PH Twelve Bar Blues J 105 46287   Chuck Spear   90 5:58:00 6:37:22 0:39:22 0:34:14 3
3 PH Perseverance SCHIFF27 97477   Steve Schiff   129 5:58:00 6:40:12 0:42:12 0:34:44 2
4 PH S Cape Goat Santana 20 154   SMWYC Juniors   222 5:58:00 6:48:27 0:50:27 0:36:49 1
5 PH 26 Viper 640 26   James Baurley   111     DNC   0
5 PH Critter J24 1898   Michael Guthrie   174     DNC   0
5 PH Miss Demeanor J 80 675   David Angers   120     DNC   0
5 PH Betty J32 56074   Scott McKinny   123     DNC   0
5 PH In Tenths J 80 USA383   Steve Maynard   120     DNC   0
5 PH Turn Key J92 56272   Don Hedges   108     DNC   0
5 PH Zulu J29 18474   Team Zulu   114     DNC   0


http://mdrvmf.org

Sailwave Scoring Software 2.19.8
www.sailwave.com